Project Description
Quick Details
| Item Name: | 4pcs Set Orange Pi 3 LTS Pure Copper Heat sink Radiator Cooling Pad | Model No.: | MD-OPH-1 |
|---|---|---|---|
| Brand: | MaidaTech | Material: | Copper |
| Style: | orange Pi heatsink | Compatible: | Orange Pi 3 LTS |
| Original: | China( Mainland) | Size: | -- |
| Products catalogue | Orange Pi heatsink | Customization: | Logo/ Graphic/packaging |
| package | paper box package or custom | MOQ | 5 pcs |
More Details
Name: Orange Pi Zero Interface Development board V 1.2 13 Pin Expansion Board Module
Product details
Introduction These are copper heat sinks designed specifically for the Orange Pi 3 LTS. Crafted from pure copper, these heat sinks are easy to install and effectively assist in cooling your Orange Pi 3 LTS.
Specifications
- Material: Pure Copper
- Color: Golden
- Weight: Approximately 19 grams
- Compatibility: Designed for use with the Orange Pi 3 LTS
Package Contents
- 4 x Copper Heat Sinks


4pcs Set Orange Pi 3 LTS Pure Copper Heat sink Radiator Cooling Pad
● Introduction:
High-Quality 4pcs Set Orange Pi 3 LTS Pure Copper Heat sink Radiator Cooling Pad
● FOB Reference Price
$1.75 – $2.55/ Piece | 5 pieces/ Piece (Min. Order)
>>Request a sample<<
● Lead Time:
| Quantity(Pieces) | 10- 100 | >100 |
|---|---|---|
| Est. Time(days) | 3 | Negotiable |
● Customization:
| Customization | Customized logo | Customized packaging | Graphic customization |
|---|---|---|---|
| Quantity(Pieces) | 200 | 500 | 2000 |
● Package & Delivery
| package | opp plastic clear bag, then into a carton |
|---|---|
| shipping way | sample: air express or China post /mass products: by air express or by sea |
● Payment:
L/C, T/T, Western Union, MoneyGram, Paypal payments
COMPANY
| Business Type | Manufacturer, Trading Company | Location | Guangdong, China (Mainland) |
|---|---|---|---|
| Main Products | Arduino UNO, Raspberry Pi kit, 3D Printer components and accessories | Total Employees | 51 - 100 People |
| Total Annual Revenue | US$5 Million - US$8 Million | Year Established | 2014 |
| Main Markets | North America 30.00% Western Europe 20.00%Domestic Market 12.00%Eastern Asia 10% Domestic Market 12.00% |
Trademarks | MaidaTech |
PRODUCTS CERTIFICATIONS
PRODUCT CAPACITY
Factory Information
| Factory Size | 5,000-10,000 square meters |
|---|---|
| No. of Production Lines | 8 |
| Annual Output Value | US$5 Million – US$8 Million |
| Contract Manufacturing | OEM Service /Design Service/ Buyer Label Offered |
BUSINESS TERMS
| Accepted Delivery Terms | FOB, CIF, EXW, Express Delivery |
|---|---|
| Accepted Payment Currency | USD |
| Accepted Payment Type | T/T, L/C, PayPal, Western Union, Cash |
| Nearest Port | Shenzhen Port, Guangzhou Port, Hongkong Port |












